Welcome to the another price forecast guide, In this article we will provide you complete information about TORN Token/Coin. Also provide future price prediction 2025, 2030, 2040, 2050 of TORN Cryptocurrency Token.
TORN TOKEN is native utility Coin of Tornado Cash, Also TORN TOKEN is governance token token of Tornado Cash. It’s a decentralized privacy protocol on the Ethereum cryptocurrency blockchain.
Tornado Cash project made for a focus on privacy to enhances user anonymity “Coin Tumbling” mechanism.
Tornado Cash has an Anonymity Mining feature to maximize their token utility. TORN serves as their governance. For that reason, its price will shoot up in the coming year.
Tornado Cash (TORN TOKEN) Crypto Overview
Project Name | Tornado Cash |
Ticker | TORN TOKEN |
Max supply | 10000000 |
TORN Coin Price Prediction 2025
In 2025, TORN Token is expected to trade between $4.25 and $10.20. TORN is projected to trade at $6.30 on average this year. February could be TORN most bullish month.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $6.25 | $7.96 | $9.92 |
February | $7.97 | $8.95 | $10.20 |
March | $8.08 | $8.85 | $9.29 |
April | $5.51 | $6.62 | $7.67 |
May | $5.94 | $6.59 | $7.12 |
June | $4.56 | $5.34 | $6.33 |
July | $4.25 | $4.90 | $5.41 |
August | $4.53 | $4.68 | $4.86 |
September | $5.03 | $6.30 | $6.98 |
October | $6.03 | $6.37 | $6.92 |
November | $6.56 | $6.67 | $6.88 |
December | $6.11 | $6.31 | $6.62 |
TORN Coin Price Prediction 2026
Overall, the TORN Token price prediction for 2026 is positive. The TORN cryptocurrency is expected to reach a top of $6.25 in January and a low of $2.02 in August. TORN is predicted to trade at an average price of $3.70 by 2026.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $4.97 | $5.45 | $6.25 |
February | $4.69 | $5.04 | $5.22 |
March | $3.32 | $4.01 | $4.48 |
April | $3.68 | $3.91 | $4.18 |
May | $3.40 | $3.78 | $4.49 |
June | $3.70 | $3.90 | $4.01 |
July | $3.26 | $3.46 | $3.70 |
August | $2.02 | $2.75 | $3.29 |
September | $2.16 | $2.40 | $2.92 |
October | $2.25 | $2.44 | $2.61 |
November | $2.62 | $2.88 | $3.06 |
December | $2.48 | $2.60 | $2.75 |
TORN Coin Price Prediction 2027
TORN Token’s projected price in 2027 is $3.69, indicating a potential rise. The asset price is expected to fluctuate between $2.23 in July and $4.69 in November.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $2.26 | $2.34 | $2.43 |
February | $2.39 | $2.45 | $2.50 |
March | $2.31 | $2.39 | $2.47 |
April | $2.35 | $2.49 | $2.66 |
May | $2.64 | $2.85 | $3.16 |
June | $2.73 | $2.93 | $3.06 |
July | $2.23 | $2.51 | $2.77 |
August | $2.34 | $2.40 | $2.50 |
September | $2.35 | $2.44 | $2.53 |
October | $2.52 | $2.83 | $3.38 |
November | $3.33 | $3.69 | $4.69 |
December | $3.35 | $3.76 | $4.38 |
TORN Coin Price Prediction 2028
Following a favorable trend from the previous year, 2028 is likely to maintain this momentum. TORN Token’s value is expected to rise, reaching an average of $5.54. The price is expected to range between $3.91 in March to $8.05 in October.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $4.41 | $4.65 | $4.87 |
February | $3.93 | $4.47 | $4.79 |
March | $3.91 | $4.04 | $4.30 |
April | $3.96 | $4.36 | $4.62 |
May | $4.26 | $4.38 | $4.59 |
June | $4.35 | $4.41 | $4.47 |
July | $4.43 | $4.63 | $4.89 |
August | $4.66 | $4.76 | $4.83 |
September | $4.65 | $5.54 | $6.17 |
October | $6.17 | $7.18 | $8.05 |
November | $6.77 | $6.98 | $7.27 |
December | $6.42 | $6.95 | $7.26 |
TORN Coin Price Prediction 2029
TORN is anticipated to expand significantly by 2029, fluctuating between $ 6.62 and $ 16.17. Investors may expect maximum gain, which aligns with an optimistic prognosis for the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $6.60 | $6.86 | $7.18 |
February | $7.25 | $7.76 | $8.06 |
March | $7.92 | $8.59 | $9.14 |
April | $9.13 | $10.82 | $14.26 |
May | $12.43 | $14.13 | $16.17 |
June | $10.87 | $12.92 | $14.58 |
July | $8.61 | $10.40 | $11.91 |
August | $9.47 | $10.58 | $11.36 |
September | $9.15 | $9.99 | $11.33 |
October | $8.46 | $8.84 | $9.69 |
November | $9.26 | $9.78 | $10.33 |
December | $8.94 | $9.60 | $10.35 |
TORN Coin Price Prediction 2030
Long-term, the price of TORN Token might rise to $9.38 in March 2030. Given that TORN might drop as low as $6.34 in October, that is a somewhat optimistic scenario. It is anticipated that TORN Token price would average about $7.50 over the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $8.30 | $8.78 | $9.04 |
February | $7.99 | $8.25 | $8.46 |
March | $8.16 | $8.64 | $9.38 |
April | $8.07 | $8.66 | $9.36 |
May | $8.28 | $8.50 | $8.81 |
June | $8.21 | $8.30 | $8.45 |
July | $8.20 | $8.34 | $8.42 |
August | $8.19 | $8.27 | $8.34 |
September | $6.67 | $7.50 | $8.28 |
October | $6.34 | $6.59 | $6.91 |
November | $6.64 | $6.73 | $6.85 |
December | $6.45 | $6.56 | $6.66 |
TORN Coin Price Prediction 2040
In 2040, it is projected that the TORN Token (TORN) will trade in a range of $16.66 to $47.74, with an average annualized price of $23.14.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2040 | $20.16 | $21.53 | $22.89 | 793.60% |
Feb 2040 | $20.70 | $21.95 | $22.70 | 786.50% |
Mar 2040 | $19.50 | $19.98 | $20.40 | 697.17% |
Apr 2040 | $19.21 | $19.76 | $20.14 | 686.88% |
May 2040 | $19.74 | $21.18 | $22.10 | 763.08% |
Jun 2040 | $21.37 | $22.78 | $24.03 | 837.96% |
Jul 2040 | $21.69 | $22.82 | $23.99 | 836.46% |
Aug 2040 | $16.84 | $19.03 | $22.36 | 773.05% |
Sep 2040 | $18.31 | $19.19 | $19.93 | 678.62% |
Oct 2040 | $19.35 | $20.81 | $22.86 | 792.55% |
Nov 2040 | $23.22 | $28.31 | $37.86 | 1,375.38% |
Dec 2040 | $37.49 | $43.19 | $48.62 |
TORN Coin Price Prediction 2050
It is projected that the TORN Token (TORN) will trade in a range of $49.53 to $69.28 in 2050, resulting in an average annualized price of $59.19.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
Jan 2050 | $67.31 | $68.83 | $70.26 |
Feb 2050 | $62.81 | $65.72 | $67.87 |
Mar 2050 | $57.48 | $60.72 | $63.03 |
Apr 2050 | $57.95 | $59.90 | $62.04 |
May 2050 | $59.11 | $61.02 | $64.46 |
Jun 2050 | $58.34 | $60.39 | $61.45 |
Jul 2050 | $54.54 | $57.09 | $58.38 |
Aug 2050 | $49.71 | $52.50 | $55.53 |
Sep 2050 | $51.05 | $51.77 | $53.54 |
Oct 2050 | $52.17 | $53.25 | $54.89 |
Nov 2050 | $52.80 | $54.42 | $55.91 |
Dec 2050 | $51.17 | $52.49 | $53.50 |
TORN Token Price Target For Years 2024, 2025, 2026, 2027, 2028, 2029, and 2030
Year | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
2024 | $2.45 | $1.18 | $11.99 |
2025 | $4.25 | $6.63 | $10.20 |
2026 | $1.99 | $3.55 | $6.25 |
2027 | $2.23 | $2.76 | $4.69 |
2028 | $3.91 | $5.20 | $8.05 |
2029 | $6.60 | $9.99 | $16.15 |
2030 | $6.34 | $7.93 | $9.38 |
Conclusion
In conclusion, Coinsem.com recommends not buying TORN Coin, as this coin lacks the potential of other cryptocurrencies.
Where to buy TORN Token?
We can buy TORN Token in MEXC Exchange.